There are 34 fixed road safety cameras across the state that enforce in 40 km/h zones. In addition to these cameras, mobile cameras continue to enforce speed in 40 km/h zones.
The 40 km/h zones are located in places with a high concentration of pedestrians (near schools and shopping strips) and also where road work is being undertaken.
Research [1] has shown that a pedestrian who is struck by a vehicle travelling at 40 km/h has a much higher chance of survival than if the vehicle was travelling at 60 km/h.
The road safety cameras provide a significant deterrent and the number of people caught speeding or running red lights in these zones has decreased since the cameras were introduced in 2014.
The map below displays the location of all fixed road safety cameras that enforce in 40 km/h zones.
The table below displays crash data over five years from 1 July 2019 to 30 June 2024 for the 34 locations that enforce a 40 km/h limit with a fixed digital road safety camera.
Location | Serious injury | Casualty crashes |
Duke Street, at the intersection of Duke Street and Ballarat Road, Braybrook | 4 | 10 |
Glenferrie Road, at the intersection of Glenferrie Road and Burwood Road, Hawthorn | 1 | 3 |
Johnston Street, at the intersection of Johnston Street and Wellington Street, Collingwood | 1 | 7 |
William Street, at the intersection of William Street and Flinders Street, Melbourne | 2 | 11 |
Flinders Street, at the intersection of Flinders Street and William Street, Melbourne | 2 | 11 |
Nicholson Street, at the intersection of Nicholson Street and Victoria Parade, East Melbourne | 0 | 4 |
Nicholson Street, at the intersection of Nicholson Street and Albert Street, East Melbourne | 0 | 12 |
Whitehorse Road, at the intersection of Whitehorse Road and Surrey Road, Blackburn | 0 | 2 |
LaTrobe Street, at the intersection of LaTrobe Street and Spencer Street, West Melbourne | 2 | 6 |
Wyndham Street, at the intersection of Wyndham Street and High Street, Shepparton | 1 | 1 |
Nepean Highway, at the intersection of Nepean Highway and Davey Street, Frankston | 2 | 10 |
Exhibition Street, at the intersection of Exhibition Street and Victoria Street, Melbourne | 3 | 13 |
King Street, at the intersection of King Street and Latrobe Street, West Melbourne | 11 | 26 |
Rosanna Road, at the intersection of Rosanna Road and Darebin Street, Heidelberg - Northbound | 0 | 3 |
Rosanna Road, at the intersection of Rosanna Road and Darebin Street, Heidelberg - Southbound | 0 | 3 |
Plenty Road, at the intersection of Plenty Road and Ambrose Treacy Drive, Bundoora | 2 | 6 |
Prospect Hill Road, at the intersection of Prospect Hill Road and Burke Road, Camberwell | 0 | 2 |
Johnston Street, at the intersection of Johnston Street and Hoddle Street, Collingwood | 14 | 16 |
Punt Road, at the intersection of Punt Road and High Street, Prahran | 2 | 9 |
Fitzroy Street, at the intersection of Fitzroy Street and Lakeside Drive, St Kilda | 1 | 4 |
Fitzroy Street, at the intersection of Fitzroy Street and Princes Street, St Kilda | 1 | 5 |
Barkly Street, at the intersection of Barkly Street and Carlisle Street, St Kilda | 1 | 4 |
Warrigal Road, at the intersection of Warrigal Road and Batesford Road, Chadstone | 1 | 7 |
Warrigal Road, at the intersection of Warrigal Road and Batesford Road, Malvern East | 1 | 7 |
Punt Road, at the intersection of Punt Road and Toorak Road, South Yarra | 2 | 16 |
North Road, at the intersection of North Road and Clayton Road, Oakleigh East | 4 | 8 |
Barkers Road, at the intersection of Barkers Road and Glenferrie Road, Hawthorn | 3 | 8 |
Francis Street, at the intersection of Francis Street and Wembley Avenue, Yarraville - Eastbound | 0 | 2 |
Francis Street, at the intersection of Francis Street and Wembley Avenue, Yarraville - Westbound | 0 | 0 |
Blackburn Road, at the intersection of Blackburn Road and High Street Road, Glen Waverley | 0 | 0 |
Charles Street, at the intersection of Charles Street and Cotham Road, Kew | 0 | 1 |
Geelong Road, at the intersection of Geelong Road and Barkly Street, Footscray | 0 | 0 |
Ballarat Road, at the intersection of Ballarat Road and approximately 40m Southeast of Marcellin Court, Deer Park | 4 | 6 |
Ballarat Road, at the intersection of Ballarat Road and approximately 40m Southeast of Meager Street, Deer Park | 3 | 4 |
Please note that the crash data presented on this website is subject to change. Injury classifications may be re-evaluated or updated over time as additional information becomes available through ongoing investigations or medical assessments. As a result, figures relating to injury severity, and casualty crashes may be revised.
A serious injury is defined as one resulting in hospitalisation. Casualty crashes include both serious and minor injuries but do not include crashes where only property is damaged.
1 Accident Analysis and Prevention 41 (2009) Pedestrian fatality risk as a function of car impact speed, Erik Rosén, Ulrich Sander.
Updated