| Abbreviation | Meaning |
|---|---|
| ACCO | Aboriginal Community Controlled Organisation |
| AOD | Alcohol and other drugs |
| BCH | Ballarat Community Health |
| CCS | Community Correctional Services |
| CHP | Council to Homeless Persons |
| CIP | Central Information Point |
| CISS | Child Information Sharing Scheme |
| CJS | Corrections and Justice Services |
| CP | Child Protection |
| CRM | Client Relationship Management (The Orange Door) |
| CV | Corrections Victoria |
| DE | Department of Education |
| DFFH | Department of Families, Fairness and Housing |
| DH | Department of Health |
| DGS | Department of Government Services |
| DJCS | Department of Justice and Community Safety |
| FDS | Forensic Disability Services |
| FSV | Family Safety Victoria |
| FVCRG | Family Violence Coordination and Response Group |
| FVISS | Family Violence Information Sharing Scheme |
| FVPA | Family Violence Protection Act 2008 (Vic) |
| FVRIF | Family Violence Risk Identification Form (St Vincent’s Hospital) |
| FVRIM | Family Violence Reform Implementation Monitor |
| HR | Human Resources |
| ISE | Information Sharing Entities |
| MARAM Framework | Multi-Agency Risk Assessment and Management Framework |
| MARAMIS | MARAM and Information Sharing |
| NTV | No to Violence |
| SCV | Safer Care Victoria |
| SHIP | Specialist Homelessness Information Platform |
| SHRFV | Strengthening Hospitals Responses to Family Violence |
| SIVO | Streamlined Intervention Order (application) |
| TAAP | Tenancy Assistance and Advocacy Program |
| TOD | The Orange Door |
| TPAG | Training and Practice Advisory Group |
| TRAM | Tools for Risk Assessment and Management |
| VACCA | Victorian Aboriginal Child Care Agency |
| WCC | Whittlesea Community Connections |
Updated