The 2022–23 Victorian State Budget Paper 3 sets out the department’s output groups and their budgeted costs. For the 2022–23 financial year, the department’s output budget totals $16.5 billion. In addition to this, the 2022–23 State Budget announced $1.65 billion in asset initiatives over the next 4 years. This is shown in the tables below, including the current and future funding for the department’s new output initiatives until 2025–26.
The department’s output funding | 2022-23 ($m) | |
Strategy, Review and Regulation | 110.9 | |
Early Childhood Education | 984.9 | |
School Education – Primary | 5,942.9 | |
School Education – Secondary | 5,026.9 | |
Training, Higher Education and Workforce Development | 2,482.7 | |
Support Services Delivery | 440.4 | |
Support for Students with Disabilities | 1,522.3 | |
Total | 16,510.9 |
The department’s 2022–23 output initiatives | 2022–23 ($m) | 2023–24 ($m) | 2024–25 ($m) | 2025–26 ($m) |
Early Childhood Education | ||||
Building inclusive kindergartens | 2.9 | 5.8 | 3.2 | - |
Continuing early intervention for vulnerable children | 4.5 | 5.3 | 5.2 | 3.6 |
Continuing the early childhood language program | 2.7 | 2.8 | - | - |
Delivering 15 hours of four-year-old kindergarten | 8.4 | 15.2 | 16.7 | 10.6 |
Expanding the Kindergarten Fee Subsidy | 0.3 | 0.6 | 0.6 | 0.6 |
Improving outcomes for children with disability | 4.0 | 4.2 | 4.3 | 4.4 |
Improving outcomes for culturally and linguistically diverse (CALD) children | 1.0 | 2.0 | 1.0 | - |
Kinder Kits for three‑year‑old kinder | 7.1 | 7.6 | - | - |
Maintaining universal access to four‑year‑old kindergarten | 10.6 | 21.6 | 21.8 | 22.0 |
Strengthening Victoria’s interface with the National Disability Insurance Scheme | 2.3 | 2.9 | - | - |
School Education | ||||
Active Schools | 11.2 | 9.6 | - | - |
Building equity and excellence for rural and regional students | 5.2 | 5.7 | 8.7 | 9.1 |
Connected Learners – cyber safe and secure learners | 3.7 | - | - | - |
Continuation of the Student Excellence Program | 10.5 | 15.1 | 7.5 | 3.9 |
Digital education – Critical IT supporting every student | 25.2 | 25.7 | 26.2 | 26.7 |
Engaging students in learning – The Geelong Project, Northern Centre for Excellence in School Engagement and Project REAL | 0.6 | 2.3 | 1.5 | - |
English as an Additional Language | 11.6 | 11.9 | - | - |
Enhanced Navigator Program | 6.7 | 11.1 | 11.4 | 7.7 |
Essential maintenance and compliance | 19.0 | 32.8 | 32.8 | 32.8 |
Excellence in vocational and applied learning | 18.5 | 33.1 | 23.3 | 13.0 |
Extension of the Primary Mathematics and Science Specialists initiative | 4.6 | 8.3 | 4.3 | - |
Head Start apprenticeships and traineeships for all Victorian government school students | 10.9 | 18.7 | 19.4 | 20.3 |
Improved vocational and applied learning pathways | 15.8 | 12.4 | 4.5 | 1.3 |
Improving teaching quality | 69.5 | 194.6 | 254.5 | 259.6 |
Lifting student literacy and numeracy outcomes | 27.1 | 36.6 | 33.0 | 34.4 |
New schools construction | - | 15.1 | 19.4 | 19.8 |
Next Generation Victorian Curriculum F-10 | 1.4 | 0.8 | 0.5 | - |
Out‑of‑field teaching | 1.8 | 3.2 | 3.6 | 1.5 |
Relocatable Buildings Program | 8.1 | 2.9 | 3.0 | 3.0 |
Respectful and safe school communities | 4.8 | 4.2 | 1.9 | 1.5 |
School enrolment‑based funding | 30.1 | 31.3 | 32.6 | 33.9 |
School upgrades: growth for 2025 | - | - | 0.9 | 1.8 |
Software for connected learners | 3.6 | 8.5 | 9.7 | 9.7 |
Student health and wellbeing – school nursing and student support services | 9.0 | 0.8 | 0.8 | 0.8 |
Sustaining student mental health services for schools | 9.0 | 12.5 | 9.9 | 10.0 |
Targeted initiatives to attract more teachers | 21.9 | 14.8 | 15.1 | 7.1 |
Targeted investment to improve educational outcomes in youth justice | 5.6 | 9.3 | 9.4 | 6.0 |
Universal access to high‑quality VET for government school students | 9.8 | 24.2 | 27.3 | 24.8 |
Victorian Certificate of Education (VCE) delivery on the Northern Hemisphere timetable | 1.4 | 1.5 | - | - |
Support for Students with Disabilities | ||||
Students with disabilities transport program | 30.7 | - | - | - |
Training, Higher Education and Workforce Development | ||||
A coordinated and efficient TAFE system | 39.5 | 25.9 | 2.1 | - |
Adding Auslan courses to the Free TAFE course list | 1.0 | 1.0 | 1.0 | 1.0 |
Apprenticeship Support Officers | 5.9 | 6.1 | - | - |
Skills Solutions Partnerships | 0.2 | 0.2 | - | - |
TAFE inclusion | 0.4 | 0.4 | - | - |
Total output initiatives | 468.0 | 648.4 | 617.2 | 571.2 |
The department’s asset initiatives | 2022–23 ($m) | 2023–24 ($m) | 2024–25 ($m) | 2025–26 ($m) | TEI ($m) |
Early Childhood Education | |||||
Delivering 15 hours of four-year-old kindergarten | 4.3 | - | - | - | 4.3 |
School Education | |||||
Essential maintenance and compliance | 2.4 | 84.9 | 31.2 | 1.5 | 120.0 |
Land acquisition for new schools | 99.7 | 118.0 | 19.0 | - | 236.7 |
Minor Capital Works Fund | 12.5 | 27.2 | 2.1 | - | 41.8 |
New schools construction | 247.9 | 249.8 | 28.0 | 1.4 | 527.2 |
Relocatable Buildings Program | 92.2 | - | - | - | 92.2 |
School upgrades | 8.0 | 99.5 | 119.6 | 6.6 | 234.0 |
School upgrades: growth for 2025 | 2.0 | 17.4 | 34.6 | 2.1 | 56.4 |
Support for Students with Disabilities | |||||
Accessible Buildings Program | 5.0 | 5.0 | - | - | 10.0 |
Special school upgrades | 7.7 | 125.6 | 181.7 | 10.4 | 326.0 |
Total asset initiatives | 481.7 | 727.5 | 416.2 | 22.1 | 1,648.5 |
Reviewed 30 August 2022