The operating statement provides an estimate for the period from 2025–26 to 2028–29, with the estimates below representing the allocation of resources that support the delivery of DGS’ key priorities and outputs.
Comprehensive operating statement ($ million)
2025-26 | 2026-27 | 2027-28 | 2028-29 | |
Net result from continuing operations | ||||
Income from transactions | ||||
Output appropriations | 616.1 | 467.3 | 442.8 | 445.6 |
Interest | 112.7 | 112.7 | 112.8 | 93.0 |
Sales of goods and services | 561.0 | 568.5 | 571.8 | 555.0 |
Grants | 5.9 | 2.6 | 2.6 | 0.9 |
Fair value of assets and services received free of charge or for nominal consideration | 20.1 | 19.9 | 19.8 | 19.8 |
Other income | 29.6 | 44.9 | 44.9 | 44.9 |
Total income from transactions | 1,345.3 | 1,215.9 | 1,194.7 | 1,159.2 |
Expenses from transactions | ||||
Employee benefits | 351.2 | 293.3 | 293.0 | 295.1 |
Depreciation and amortisation | 353.2 | 345.6 | 342.6 | 337.9 |
Interest expense | 59.0 | 57.1 | 56.7 | 56.7 |
Grants and other transfers | 181.9 | 105.3 | 101.8 | 101.8 |
Other operating expenses | 402.8 | 416.3 | 409.6 | 406.8 |
Total expenses from transactions | 1,348.0 | 1,217.7 | 1,203.7 | 1,198.3 |
Net result from transactions (net operating balance) | (2.8) | (1.8) | (9.0) | (39.0) |
Source: Department of Government Services.
Note: Figures in this table are subject to rounding to the nearest million dollars and may not add up to totals.
Existing projects ($ million)
Total estimated investment | Estimated expenditure to 30 June 2025 | Estimated expenditure 2025-26 | Remaining expenditure | Estimated completion date | |
Addressing the security and workplace requirements of government buildings (East Melbourne) | 32.7 | 2.9 | 20.0 | 9.8 | Qtr 4 2026‑27 |
Centralised Accommodation Management (Melbourne) | 9.8 | 1.5 | 8.3 | Qtr 4 2026‑27 | |
Total existing projects | 42.5 | 4.4 | 28.3 | 9.8 | |
Other capital expenditure | 107.4 | ||||
Other capital expenditure includes offsets by factors such as funding held in contingency pending confirmation of project implementation planning and funding from other sources. | |||||
Total 2025-26 capital expenditure | 135.7 |
Source: Department of Government Services.
Updated