The table below shows mobile and broadband projects for the Goulburn region, including Greater Shepparton, Mitchell, Moira, Murrindindi and Strathbogie local government areas.
Please note these are Victorian Government-funded projects only, and locations are not precise as many of these are still in the planning phase.
We know you're interested in more information about these projects, like their status and when they're expected to be completed. We're working on sharing this information with you and will update this page soon.
Location | Postcode | Local government area | Benefitting from |
---|---|---|---|
Location Acheron | Postcode 3714 | Local government area Murrindindi | Benefitting from 1 mobile tower at a nearby site |
Location Alexandra | Postcode 3714 | Local government area Murrindindi | Benefitting from 1 mobile tower and 1 broadband solution |
Location Ardmona | Postcode 3629 | Local government area Greater Shepparton | Benefitting from 4 mobile towers at nearby sites |
Location Barmah | Postcode 3639 | Local government area Moira | Benefitting from 2 mobile towers |
Location Bathumi | Postcode 3730 | Local government area Moira | Benefitting from 1 mobile tower at a nearby site |
Location Beveridge | Postcode 3753 | Local government area Mitchell | Benefitting from 4 mobile towers |
Location Boho | Postcode 3669 | Local government area Strathbogie | Benefitting from 1 mobile tower at a nearby site |
Location Broadford | Postcode 3658 | Local government area Mitchell | Benefitting from 7 mobile towers |
Location Bylands | Postcode 3762 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Byrneside | Postcode 3617 | Local government area Greater Shepparton | Benefitting from 1 mobile tower at a nearby site |
Location Caniambo | Postcode 3630 | Local government area Greater Shepparton | Benefitting from 1 mobile tower at a nearby site |
Location Castella | Postcode 3777 | Local government area Murrindindi | Benefitting from 1 mobile tower at a nearby site and 1 broadband solution |
Location Clonbinane | Postcode 3658 | Local government area Mitchell | Benefitting from 2 mobile towers at nearby sites |
Location Cobram | Postcode 3644 | Local government area Moira | Benefitting from 2 mobile towers and 1 broadband solution |
Location Congupna | Postcode 3633 | Local government area Greater Shepparton | Benefitting from 2 mobile towers at nearby sites |
Location Dhurringile | Postcode 3610 | Local government area Greater Shepparton | Benefitting from 1 mobile tower at a nearby site |
Location Euroa | Postcode 3666 | Local government area Strathbogie | Benefitting from 1 mobile tower and 1 broadband solution |
Location Flowerdale | Postcode 3717 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Forbes | Postcode 3764 | Local government area Mitchell | Benefitting from 1 mobile tower |
Location Ghin Ghin | Postcode 3717 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Girgarre East | Postcode 3616 | Local government area Greater Shepparton | Benefitting from 1 mobile tower |
Location Glenaroua | Postcode 3764 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Glenhope | Postcode 3444 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Gobur | Postcode 3719 | Local government area Murrindindi | Benefitting from 1 broadband solution |
Location Grahamvale | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 4 mobile towers at nearby sites |
Location Heathcote Junction | Postcode 3758 | Local government area Mitchell | Benefitting from 2 mobile towers at nearby sites |
Location Highlands | Postcode 3660 | Local government area Murrindindi | Benefitting from 1 mobile tower at a nearby site |
Location Hilldene | Postcode 3660 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Homewood | Postcode 3717 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Kerrisdale | Postcode 3660 | Local government area Murrindindi | Benefitting from 1 mobile tower at a nearby site |
Location Kialla | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 4 mobile towers |
Location Kialla East | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 2 mobile towers at nearby sites |
Location Kialla West | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 1 mobile tower at a nearby site |
Location Killingworth | Postcode 3717 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Kilmore | Postcode 3764 | Local government area Mitchell | Benefitting from 2 mobile towers |
Location Kilmore East | Postcode 3764 | Local government area Mitchell | Benefitting from 4 mobile towers at nearby sites |
Location Kinglake | Postcode 3763 | Local government area Murrindindi | Benefitting from 1 broadband solution |
Location Kinglake West | Postcode 3757 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Kirwans Bridge | Postcode 3608 | Local government area Strathbogie | Benefitting from 1 mobile tower at a nearby site |
Location Koonoomoo | Postcode 3644 | Local government area Moira | Benefitting from 1 mobile tower |
Location Kyabram South | Postcode 3620 | Local government area Greater Shepparton | Benefitting from 1 mobile tower at a nearby site |
Location Lemnos | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 2 mobile towers at nearby sites |
Location Locksley | Postcode 3665 | Local government area Strathbogie | Benefitting from 1 mobile tower |
Location Mangalore | Postcode 3663 | Local government area Strathbogie | Benefitting from 1 mobile tower at a nearby site |
Location Marysville | Postcode 3779 | Local government area Murrindindi | Benefitting from 1 mobile tower and 1 broadband solution |
Location Merrigum | Postcode 3618 | Local government area Greater Shepparton | Benefitting from 1 mobile tower |
Location Molesworth | Postcode 3718 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Mooroopna | Postcode 3629 | Local government area Greater Shepparton | Benefitting from 5 mobile towers |
Location Mooroopna North | Postcode 3629 | Local government area Greater Shepparton | Benefitting from 2 mobile towers at nearby sites |
Location Mooroopna North West | Postcode 3616 | Local government area Greater Shepparton | Benefitting from 1 mobile tower |
Location Moranding | Postcode 3764 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Murchison East | Postcode 3610 | Local government area Greater Shepparton | Benefitting from 1 mobile tower |
Location Nagambie | Postcode 3608 | Local government area Strathbogie | Benefitting from 1 mobile tower and 1 broadband solution |
Location Nathalia | Postcode 3638 | Local government area Moira | Benefitting from 1 mobile tower |
Location Northwood | Postcode 3660 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Nulla Vale | Postcode 3435 | Local government area Mitchell | Benefitting from 1 mobile tower at a nearby site |
Location Numurkah | Postcode 3636 | Local government area Moira | Benefitting from 2 mobile towers and 1 broadband solution |
Location Orrvale | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 2 mobile towers at nearby sites |
Location Pine Lodge | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 2 mobile towers at nearby sites |
Location Seymour | Postcode 3660 | Local government area Mitchell | Benefitting from 3 mobile towers and 1 broadband solution |
Location Shepparton | Postcode 3630 | Local government area Greater Shepparton | Benefitting from 9 mobile towers |
Location Shepparton East | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 4 mobile towers |
Location Shepparton North | Postcode 3631 | Local government area Greater Shepparton | Benefitting from 1 mobile tower |
Location Strath Creek | Postcode 3658 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Location Sugarloaf Creek | Postcode 3658 | Local government area Mitchell | Benefitting from 3 mobile towers at nearby sites |
Location Sunday Creek | Postcode 3658 | Local government area Mitchell | Benefitting from 4 mobile towers at nearby sites |
Location Tabilk | Postcode 3607 | Local government area Strathbogie | Benefitting from 1 mobile tower |
Location Tallarook | Postcode 3659 | Local government area Mitchell | Benefitting from 1 mobile tower |
Location Tatura | Postcode 3616 | Local government area Greater Shepparton | Benefitting from 2 mobile towers and 1 broadband solution |
Location Tooborac | Postcode 3522 | Local government area Mitchell | Benefitting from 1 mobile tower |
Location Toolamba West | Postcode 3614 | Local government area Greater Shepparton | Benefitting from 1 mobile tower at a nearby site |
Location Toolangi | Postcode 3777 | Local government area Murrindindi | Benefitting from 1 mobile tower and 1 broadband solution |
Location Trawool | Postcode 3660 | Local government area Mitchell | Benefitting from 1 mobile tower |
Location Upper Plenty | Postcode 3756 | Local government area Mitchell | Benefitting from 2 mobile towers |
Location Violet Town | Postcode 3669 | Local government area Strathbogie | Benefitting from 1 mobile tower |
Location Wallan | Postcode 3756 | Local government area Mitchell | Benefitting from 2 mobile towers |
Location Wandong | Postcode 3758 | Local government area Mitchell | Benefitting from 1 mobile tower |
Location Whanregarwen | Postcode 3714 | Local government area Murrindindi | Benefitting from 1 mobile tower at a nearby site |
Location Yarck | Postcode 3719 | Local government area Murrindindi | Benefitting from 1 broadband solution |
Location Yarrawonga | Postcode 3730 | Local government area Moira | Benefitting from 1 mobile tower |
Location Yea | Postcode 3717 | Local government area Murrindindi | Benefitting from 1 mobile tower |
Updated