Victorian government-funded kindergarten providers can find which funding rates are applicable to their services in the table below.
All per child funding rates are based on programs of 15 hours per week unless otherwise specified. The same rates apply to funded three-year-old and four-year-old enrolments in programs of 15 hours per week. For services delivering a funded Three-Year-Old Kindergarten program less than 15 hours, funding will be pro-rated to 15 hours. For services delivering a funded Pre-Prep program more than 15 hours, child level funding will be provided as outlined in the tables below.
Tables 1.1 to 1.4 outline the main per child funding rates that are available for the following service types:
- Table 1.1 – Sessional services excluding services operated by non-government schools
- Table 1.2 – Sessional services operated by non-government schools
- Table 1.3 – Long day care services excluding services operated by non-government schools
- Table 1.4 – Long day care services operated by non-government schools
From 2026, Aboriginal Community Controlled Organisations will be funded through a new funding approach.
Services offering both sessional and integrated long day care programs are treated as long day care services.
Read the kindergarten funding settings for details about eligibility and how payments are made for each funding stream.
Table 1 – 2026 funding rates
Table 1.1 – Sessional services excluding services operated by non-government schools
| Sessional service funding category | EA Standard* | EA Rural*^ | Standard Type 2 | Rural^ |
|---|---|---|---|---|
| Per capita and Free Kinder rates for the first 15 hours per week | ||||
| Per capita rate | $4,447 | $5,500 | $3,927 | $4,855 |
| Free Kinder rate | $2,693 | $2,693 | $2,693 | $2,693 |
| Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)** | ||||
| Per capita Pre-Prep hourly rate | $296.47 | $366.67 | $261.80 | $323.67 |
| Free Kinder Pre-Prep hourly rate | $179.53 | $179.53 | $179.53 | $179.53 |
| Priority Cohort, Early Start Kindergarten, and Access to Early Learning funding for the first 15 hours per week*** | ||||
| Priority Cohort and ESK/AEL per capita rate | $4,447 | $5,500 | $3,927 | $4,855 |
| Priority Cohort and ESK/AEL Free Kinder rate | $2,693 | $2,693 | $2,693 | $2,693 |
| Priority Cohort - Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)*** | ||||
| Priority Cohort per capita Pre-Prep hourly rate | $296.47 | $366.67 | $261.80 | $323.67 |
| Priority Cohort Free Kinder Pre-Prep hourly rate | $179.53 | $179.53 | $179.53 | $179.53 |
| Early Childhood Teacher Supplement (funding rates are provided in Table 2) | ||||
| ECTS eligibility | Eligible, where applicable | Eligible, where applicable | Not eligible | Not eligible |
| Ratio Supplement | ||||
| Ratio Supplement rate (15-hour rate) | $585 | $585 | $585 | $585 |
| Pre-Purchased Places**** | ||||
| PPP funding rate (20-hour rate) | $9,520 | Not eligible | $9,520 | Not eligible |
Table 1.2 – Sessional services operated by non-government schools
| Sessional service funding category | Non-government schools Standard* | Non-government schools Type 1* | Non-government schools Type 2* |
| Per capita and Free Kinder rates for the first 15 hours per week | |||
| Per capita rate | $3,927 | $689 | $2,236 |
| Free Kinder rate | $2,693 | $2,693 | $2,693 |
| Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)** | |||
| Per capita Pre-Prep hourly rate | $261.80 | $45.93 | $149.07 |
| Free Kinder Pre-Prep hourly rate | $179.53 | $179.53 | $179.53 |
| Priority Cohort, Early Start Kindergarten, and Access to Early Learning funding for the first 15 hours per week*** | |||
| Priority Cohort and ESK/AEL per capita rate | $3,927 | $3,927 | $3,927 |
| Priority Cohort and ESK/AEL Free Kinder rate | $2,693 | $2,693 | $2,693 |
| Priority Cohort - Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)*** | |||
| Priority Cohort per capita Pre-Prep hourly rate | $261.80 | $261.80 | $261.80 |
| Priority Cohort Free Kinder Pre-Prep hourly rate | $179.53 | $179.53 | $179.53 |
Table 1.3 – Long day care services excluding services operated by non-government schools
| Long day care service funding category | Standard Type 1* | Standard Type 2* | Rural^ | EA Standard** | EA Rural**^ |
| Per capita and Free Kinder rates for the first 15 hours per week | |||||
| Per capita rate | $3,601 | $3,927 | $4,855 | $4,447 | $5,500 |
| Free Kinder rate | $2,101 | $2,101 | $2,101 | $2,101 | $2,101 |
| Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)*** | |||||
| Per capita Pre-Prep hourly rate | $209.44 | $261.80 | $323.67 | $296.47 | $366.67 |
| Free Kinder Pre-Prep hourly rate | $140.07 | $140.07 | $140.07 | $140.07 | $140.07 |
| Priority Cohort, Early Start Kindergarten, and Access to Early Learning funding for the first 15 hours per week**** | |||||
| Priority Cohort and ESK/AEL per capita rate | $3,927 | $3,927 | $4,855 | $4,447 | $5,500 |
| Priority Cohort and ESK/AEL Free Kinder rate | $2,693 | $2,693 | $2,693 | $2,693 | $2,693 |
| Priority Cohort - Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)**** | |||||
| Priority Cohort per capita Pre-Prep hourly rate | $209.44 | $261.80 | $323.67 | $296.47 | $366.67 |
| Priority Cohort Free Kinder Pre-Prep hourly rate | $179.53 | $179.53 | $179.53 | $179.53 | $179.53 |
Table 1.3.1 Eligibility for long day care services excluding services operated by non-government schools
| ECTS eligibility (funding rates are provided in Table 2) | Baseline funding | |
| Standard Type 1 | Not eligible | Not eligible |
| Standard Type 2 | Not eligible | Per capita, Priority Cohort (per capita), AEL & ESK |
| Rural | Not eligible | Per capita, Priority Cohort (per capita), AEL & ESK |
| EA Standard | Eligible, where applicable | Per capita, Priority Cohort (per capita), AEL & ESK & ECTS |
| EA Rural | Eligible, where applicable | Per capita, Priority Cohort (per capita), AEL, ESK & ECTS |
Table 1.4 – Long day care services operated by non-government schools
| Long day care service funding category | Non-government schools Standard* | Non-government schools Type 1* | Non-government schools Type 2* |
| Per capita and Free Kinder rates for the first 15 hours per week | |||
| Per capita rate | $3,927 | $689 | $2,236 |
| Free Kinder rate | $2,101 | $2,101 | $2,101 |
| Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)** | |||
| Per capita Pre-Prep hourly rate | $261.80 | $45.93 | $149.07 |
| Free Kinder Pre-Prep hourly rate | $140.07 | $140.07 | $140.07 |
| Priority Cohort, Early Start Kindergarten, and Access to Early Learning funding for the first 15 hours per week*** | |||
| Priority Cohort and ESK/AEL per capita rate | $3,927 | $3,927 | $3,927 |
| Priority Cohort and ESK/AEL Free Kinder rate | $2,693 | $2,693 | $2,693 |
| Priority Cohort - Pre-Prep hourly rate (for each extra weekly Pre-Prep hour)*** | |||
| Priority Cohort per capita Pre-Prep hourly rate | $261.80 | $261.80 | $261.80 |
| Priority Cohort Free Kinder Pre-Prep hourly rate | $179.53 | $179.53 | $179.53 |
Table 2 – Early Childhood Teacher Supplement
| Early Childhood Teacher Supplement | 2026 rate (per FTE teacher) |
| Level 2.5 | $10,038 |
| Level 3.1 | $14,299 |
| Level 3.2 | $18,716 |
| Level 3.3 | $23,298 |
| Level 3.4 | $28,048 |
| Level 3.5 | $32,974 |
| Level 3.6 | $44,288 |
From 2026, the ECTS is based on the number of more experienced teachers at Level 2.5 and above employed to lead kindergarten programs, not on enrolments.
Table 3 – Early Years Management
| Early Years Management | January – December 2026 |
| Annual grant – sessional kindergarten services | $19,437 |
| Annual grant – long day care services* | $12,044 |
| Annual grant – sessional kindergarten services in Pre-Prep roll-out areas | $29,155 |
| Additional support loading (for sessional services in rural and/or disadvantaged services) | $3,877 |
| Start-up grant – sessional kindergarten services | $19,437 |
| Start-up grant – long day care services* | $12,044 |
| Transition grant – sessional kindergarten services | $19,437 |
| Transition grant – long day care services* | $12,044 |
| New provider grant** | Up to $78,797 |
*Long day care services that deliver both integrated and sessional programs are paid these grants at the long day care rate.
**A one-off grant for newly established and approved EYM organisations.
Aboriginal Community Controlled Organisations
The 2026 Aboriginal Community Controlled Organisations (ACCO) funding model (15-hour rate) is $14,839. The Pre-Prep hourly rate (for each extra weekly Pre-Prep hour) for ACCOs is $989.27.
This means that Pre-Prep enrolments receive the 15-hour funding rate for the first 15 hours plus the Pre-prep hourly rate for each extra hour over 15.
From 2026, ACCOs delivering funded kindergarten programs receive a new uplifted and streamlined funding rate incorporating all other kindergarten funding streams. This means that ACCO-managed services receive a single per child rate comprising the maximum rates for per capita funding, Free Kinder, ECTS, Ratio Supplement and School Readiness Funding (SRF).
All ACCO-managed services with 18 or fewer full-time equivalent enrolments will receive a base funding amount that is equivalent to 18 full-time equivalent enrolments.
Read Funding for Aboriginal Community Controlled Organisations delivering kindergarten for more information about the new ACCO funding.
Travel allowance
The 2026 travel allowance rate is $0.99/km.
Travel allowance is only available for services where at least one of the services is funded at the rural rate. The allowance is paid per kilometre.
Documents
Kindergarten funding settings
Learn about changes to kindergarten funding and operational settings in Victoria from 2026.
Updated