| Address | Property name/type | Municipality | Crown/Freehold | Area (Ha) | Sale date | Sale price |
|---|---|---|---|---|---|---|
| 97 Hendy Street, Corio | Vacant school site | Greater Geelong | Freehold | 7.306 | 24/06/2024 | $11,765,000 |
| Monash Way, Hazelwood 3840 | Surplus Crown Land | LaTrobe | Crown | 67.86 | 21/05/2024 | $525,000 |
| 17 Rosamond Rd, Maidstone | Former Special School (Parcel 7\LP14994) | Maribyrnong | Freehold | 0.0478 | 8/02/2025 | $660,000 |
| 52 Wilson Street, Wodonga | Vacant Land | Wodonga | Freehold | 0.0655 | 15/03/2025 | $275,000 |
| 6 Fulford Street, Wodonga | Vacant Land | Wodonga | Freehold | 0.0585 | 15/03/2025 | $270,000 |
| 52 Rupert Street, Collingwood | Warehouse | Yarra | Crown | 0.0529 | 15/02/2025 | $2,820,000 |
| 300 Springvale Road Glen Waverley | Former Major Crash Investigation Unit premises | Monash | Crown | 0.0893 | 8/05/2025 | $3,290,000 |
| 2-6 Sperry Drive, Tullamarine | Warehouse | Hume | Freehold | 0.275 | 12/07/2025 | $6,800,000 |
| 255 Old Coach Road, Moondarra | Former Moondarra Primary School & Dwelling | Baw Baw | Crown | 1.202 | 30/08/2025 | $290,000 |
| 1/1 Arthur Street, Murrumbeena | Unit | Glen Eira | Freehold | 0.0201 | 22/11/2025 | $890,000 |
| CA2032 Parish of Kangerong | Former Road | Mornington Peninsula | Crown | 1.697 | 15/07/2025 | $475,000 |
| 72 Cooper Avenue, Altona North | Former Altona North Police Station | Hobsons Bay | Crown | 0.266 | 5/02/2026 | $4,005,000 |
| 61 Blackwood Street Carnegie | Dwelling | Glen Eira | Freehold | 0.0558 | 7/03/2026 | $1,200,000 |
| 18 Ricourt Avenue Murrumbeena | Dwelling | Glen Eira | Freehold | 0.0686 | 14/03/2026 | $1,350,000 |
| 2385 Bass Highway, Bass | Dwelling | Bass Coast | Freehold | 0.3268 | 1/04/2026 | $560,000 |
| 118 Coburns Road, Melton | Land | Melton | Freehold | 0.1403 | 9/03/2026 | $595,000 |
| 2-8 Balcombe Road, Mentone | Land | Kingston | Freehold | 0.053 | 26/03/2026 | $360,000 |
The Victorian Government does not accept any liability to any person for the information (or the use of such information) which is provided on this website or incorporated into it by reference. Information is provided on the basis that all persons accessing the site undertake responsibility for assessing the relevance and accuracy of its content.
The information on this website is provided for information purposes only and is subject to change without notice. No representation or warranties of any nature whatsoever are given, intended or implied, and you should rely on your own inquiries as to the accuracy of any information or material available from this website.
General enquiries
Land and Property
Transport Property
Planning and Land Services
Department of Transport and Planning
1 Spring Street
Melbourne Vic 3000
Updated